Services | Cardinal | Cardinal Plus | Ultimate |
---|---|---|---|
Out-Patient Care. | |||
Registration | |||
General Consultation | |||
Special Consultation | |||
Routine Laboratory Investigation | |||
Provision of prescribed drugs | |||
Physiotherapy (in designated health facilities) | Max. of 3 sessions | Max. of 5 sessions | Max. of 10 sessions |
Health education | |||
Minor surgeries | |||
Gym Access (@select centers and for principals only) | |||
Counselling/Stress Management ( for principals only) | |||
In-Patient Care. | |||
Admission | |||
General Consultation | |||
Specialist Consultation & Review | |||
Hospitalization | General Ward | Semi-Private Ward | Private Ward |
Hospitalization days per annum | 5 days | 8 days | 15 days |
Feeding (provided by the Hospital) | |||
Laboratory Investigations | |||
Prescription Drugs & Consumables | |||
Intensive Care Service | 24hrs | 48hrs | 72hrs |
Intensive Care Service | Max. of 1pint/annum | Max. of 2pints/annum | Max. of 3pints/annum |
Radiology. | |||
X-Rays (Basic) | |||
Ultra Sound Scan | |||
Mammogram | |||
CT Scan & MRI *(enrollee bears 70% of cost) | |||
Cancer limited to clinical examination | |||
OBS & GYN | |||
Specialist consultation (on reconmendation) | |||
Antenatal Care | |||
Normal plus assissted delivery (up to 4 live births) | |||
Postnatal Care (Family plan only) | |||
PNC for pregnancy & deliveries with complications | |||
Overall Annual Limit | ₦200,000 | ₦250,000 | ₦300,000 |
Child Health Services | |||
Specialist Consultation | |||
Routine childhood immunization (Covered in Govt. Institutions - NPI) | |||
Specific immunization | |||
Optical & Opthalmological Services | |||
Eye Examination | |||
Optical and routine consultation | |||
Treatment of minor eye infection like conjuctivitis | |||
Optical Lenses | |||
Contact Lenses | |||
Overall Annual Limit | ₦35,000 | ₦45,000 | ₦60,000 |
Dental Care. | |||
Dental Consultation & Routine Examination | |||
Treatment of Infection | |||
Pain relief/therapy | |||
Simple extraction | Max. of 1 extraction per annum | Max. of 2 extraction per annum | Max. of 4 extraction per annum |
Surgical extraction | Max. of 2 extraction per annum | Max. of 3 extraction per annum | Max. of 4 extraction per annum |
Root canal therapy | |||
Amalgam fillings | |||
Composite fillings | |||
Overall Annual Limit | ₦30,000 | ₦55,000 | ₦70,000 |
Surgeries. | |||
Minor Surgeries | |||
Intermediate Surgeries | |||
Major Surgeries & procedures | |||
Management of Chronic Medical Conditions | |||
Accute renal dialysis | 2 Sessions | 3 Sessions | 5 Sessions |
Diabetes, Hypertension, Osteoarthritis, Asthma | |||
Out-patient psychiatric cover | Max. 2 days/annum | Max. 3 days/annum | |
HIV/AIDS (Services offered at Govt designated centers only) | |||
Overall Annual Limit | ₦40,000 | ₦100,000 | ₦130,000 |
Plan cost (Premium) | |||
Per Enrollee | ₦100,000 | ₦200,000 | ₦350,000 |
Per Family | ₦280,000 | ₦500,000 | ₦985,000 |
NB: The exclusions and services not covered under the plans are here
(234) 09139381755